CRAN Package Check Results for Package SCORPION

Last updated on 2026-05-21 02:58:11 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3.2 9.89 84.67 94.56 OK
r-devel-linux-x86_64-debian-gcc 1.3.2 7.48 63.31 70.79 OK
r-devel-linux-x86_64-fedora-clang 1.3.2 20.00 131.91 151.91 OK
r-devel-linux-x86_64-fedora-gcc 1.3.2 19.00 127.72 146.72 OK
r-devel-windows-x86_64 1.3.2 14.00 91.00 105.00 OK
r-patched-linux-x86_64 1.3.2 11.41 78.45 89.86 OK
r-release-linux-x86_64 1.3.2 9.59 79.09 88.68 OK
r-release-macos-arm64 1.3.2 3.00 23.00 26.00 OK
r-release-macos-x86_64 1.3.2 8.00 87.00 95.00 OK
r-release-windows-x86_64 1.3.2 13.00 93.00 106.00 OK
r-oldrel-macos-arm64 1.3.2 OK
r-oldrel-macos-x86_64 1.3.2 8.00 70.00 78.00 OK
r-oldrel-windows-x86_64 1.3.2 17.00 112.00 129.00 OK