CRAN Package Check Results for Package SparseBiplots

Last updated on 2026-05-21 02:58:13 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 4.1.1 9.20 93.62 102.82 OK
r-devel-linux-x86_64-debian-gcc 4.1.1 6.53 65.97 72.50 OK
r-devel-linux-x86_64-fedora-clang 4.1.1 16.00 139.83 155.83 OK
r-devel-linux-x86_64-fedora-gcc 4.1.1 16.00 134.49 150.49 OK
r-devel-windows-x86_64 4.1.1 10.00 95.00 105.00 OK
r-patched-linux-x86_64 4.1.1 8.99 85.43 94.42 OK
r-release-linux-x86_64 4.1.1 9.38 85.56 94.94 OK
r-release-macos-arm64 4.1.1 3.00 24.00 27.00 OK
r-release-macos-x86_64 4.1.1 7.00 95.00 102.00 OK
r-release-windows-x86_64 4.1.1 12.00 92.00 104.00 OK
r-oldrel-macos-arm64 4.1.1 OK
r-oldrel-macos-x86_64 4.1.1 6.00 81.00 87.00 OK
r-oldrel-windows-x86_64 4.1.1 15.00 115.00 130.00 OK